
Jul 01, 2025 EOD
Tata Power Company Ltd | Industry : (Power Generation & Distribution) | ||||
---|---|---|---|---|---|
BSE Code: | 500400 | NSE Symbol: | TATAPOWER | P/E(TTM): | 41.90 |
ISIN Demat: | INE245A01021 | Div & Yield%: | 0.62 | EPS(TTM): | 9.70 |
Book Value(₹): | 57.48 | Market Cap(₹Cr.): | 129,874.58 | Face Value(₹): | 1.00 |
Tata Power Company Ltd | ||
---|---|---|
Industry : (Power Generation & Distribution) | ||
BSE Code: | 500400 | |
NSE Symbol: | TATAPOWER | |
P/E(TTM): | 41.90 | |
ISIN Demat: | INE245A01021 | |
Div & Yield%: | 0.62 | |
EPS(TTM): | 9.70 | |
Book Value(₹): | 57.48 | |
Market Cap(₹Cr.): | 129,874.58 | |
Face Value(₹): | 1.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 01, 2025 EOD |
![]() Jul 01, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
406.20
|
406.00
|
Prev Close(₹) |
405.60
|
405.45
|
Volume |
322102
|
3180881
|
Today's Range(₹) |
407.70 - 403.00
|
407.80 - 403.00
|
52-Week Range(₹) |
494.85 - 403.00
|
494.85 - 326.35
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
406.55000000000001(x 6703)
|
406.55000000000001(x 6703)
|